Coin Collection
Loading
Dinar: 20866
Dirham: 28165
Fils: 2877
Senja: 101
Weznah: 47
Other: 13271
| # | Mint | Year | Type | Dynasty / Ruler | Label | Fame / Rebel | Die | Reference |
|---|---|---|---|---|---|---|---|---|
1 | 'Adan | Unknown(Similar 17) | Dinar Dirham | Dynasty: Zuray'id Ruler: al-Kamil Muhammad I Ruler: Al-Muti' | - | - | - | - |
| 439 H(Similar 1) | Dinar Dirham | Dynasty: Sulayhid | - | - | - | - | ||
| 473 H(Similar 3) | Dinar Dirham | Dynasty: Sulayhid | - | - | - | - | ||
| 475 H(Similar 2) | Dinar Dirham | Dynasty: Sulayhid | - | - | - | - | ||
| 480 H(Similar 1) | Dinar Dirham | Dynasty: Sulayhid | - | - | - | - | ||
| 482 H(Similar 1) | Dinar Dirham | Dynasty: Sulayhid | - | - | - | - | ||
| 484 H(Similar 2) | Dinar Dirham | Dynasty: Sulayhid | - | - | - | - | ||
| 485 H | Dinar Dirham | Dynasty: Sulayhid | - | - | - | - | ||
| 488 H | Dinar Dirham | Dynasty: Sulayhid | - | - | - | - | ||
| 492 H | Dinar Dirham | Dynasty: Sulayhid | - | - | - | - | ||
| 493 H | Dinar Dirham | Dynasty: Sulayhid | - | - | - | - | ||
| 494 H | Dinar Dirham | Dynasty: Sulayhid | - | - | - | - | ||
| 497 H | Dinar Dirham | Dynasty: Sulayhid | - | - | - | - | ||
| 498 H | Dinar Dirham | Dynasty: Sulayhid | - | - | - | - | ||
| 504 H | Dinar Dirham | Dynasty: Sulayhid | - | - | - | - | ||
| 506 H(Similar 1) | Dinar Dirham | - | - | - | - | |||
| 511 H | Dinar Dirham | Dynasty: Sulayhid | - | - | - | - | ||
| 513 H(Similar 1) | Dinar Dirham | - | - | - | - | |||
| 515 H(Similar 2) | Dinar Dirham | Dynasty: Zuray'id | - | - | - | - | ||
| 516 H | Dinar Dirham | Dynasty: Sulayhid | - | - | - | - | ||
| 522 H(Similar 3) | Dinar Dirham | Dynasty: Zuray'id | - | - | - | - | ||
| 523 H | Dinar Dirham | Dynasty: Zuray'id | - | - | - | - | ||
| 525 H(Similar 1) | Dinar Dirham | Dynasty: Zuray'id | - | - | - | - | ||
| 526 H | Dinar Dirham | Dynasty: Sulayhid | - | - | - | - | ||
| 527 H | Dinar Dirham | Dynasty: Sulayhid | - | - | - | - | ||
| 528 H | Dinar Dirham | Dynasty: Sulayhid | - | - | - | - | ||
| 529 H(Similar 5) | Dinar Dirham | Dynasty: Zuray'id | - | - | - | - | ||
| 530 H | Dinar Dirham | Dynasty: Sulayhid | - | - | - | - | ||
| 532 H(Similar 2) | Dinar Dirham | Dynasty: Zuray'id | - | - | - | - | ||
| 533 H(Similar 1) | Dinar Dirham | Dynasty: Zuray'id | - | - | - | - | ||
| 534 H | Dinar Dirham | Dynasty: Zuray'id | - | - | - | - | ||
| 541 H(Similar 1) | Dinar Dirham | Dynasty: Zuray'id | - | - | - | - | ||
| 542 H | Dinar Dirham | Dynasty: Zuray'id | - | - | - | - | ||
| 543 H(Similar 1) | Dinar Dirham | Dynasty: Zuray'id | - | - | - | - | ||
| 544 H(Similar 1) | Dinar Dirham | Dynasty: Zuray'id | - | - | - | - | ||
| 547 H | Dinar Dirham | Dynasty: Zuray'id | - | - | - | - | ||
| 550 H(Similar 1) | Dinar Dirham | Dynasty: Zuray'id | - | - | - | - | ||
| 554 H | Dinar Dirham | Dynasty: Zuray'id | - | - | - | - | ||
| 557 H(Similar 2) | Dinar Dirham | Dynasty: Zuray'id | - | - | - | - | ||
| 559 H | Dinar Dirham | Dynasty: Zuray'id | - | - | - | - | ||
| 561 H(Similar 2) | Dinar Dirham | Dynasty: Zuray'id | - | - | - | - | ||
| 562 H(Similar 5) | Dinar Dirham | Dynasty: Zuray'id | - | - | - | - | ||
| 563 H(Similar 4) | Dinar Dirham | Dynasty: Zuray'id | - | - | - | - | ||
| 564 H | Dinar Dirham | Dynasty: Zuray'id | - | - | - | - | ||
| 565 H(Similar 2) | Dinar Dirham | Dynasty: Zuray'id | - | - | - | - | ||
| 566 H | Dinar Dirham | Dynasty: Zuray'id | - | - | - | - | ||
| 608 H | Dinar Dirham | Dynasty: Ayyubid (Branch at Aleppo/Halab) | - | - | - | - | ||
| 632 H | Dinar Dirham | Dynasty: Ayyubid (Branch at Aleppo/Halab) Ruler: al-Kamil Muhammad I | - | - | - | - | ||
| 635 H | Dinar Dirham | Dynasty: Bursuqid | - | - | - | - | ||
| 636 H(Similar 1) | Dinar Dirham | Dynasty: Bursuqid | - | - | - | - | ||
| 637 H | Dinar Dirham | Dynasty: Bursuqid | - | - | - | - | ||
| 641 H | Dinar Dirham | Dynasty: Bursuqid | - | - | - | - | ||
| 642 H | Dinar Dirham | Dynasty: Bursuqid | - | - | - | - | ||
| 650 H | Dinar Dirham | Dynasty: Bursuqid | - | - | - | - | ||
| 696 H | Dinar Dirham | Dynasty: Bursuqid | - | - | - | - | ||
| 712 H | Dinar Dirham | Dynasty: Bursuqid | - | - | - | - | ||
| 735 H | Dinar Dirham | Dynasty: Bursuqid | - | - | - | - | ||
| 747 H | Dinar Dirham | Dynasty: Bursuqid | - | - | - | - | ||
| 803 H | Dinar Dirham | Dynasty: Bursuqid | - | - | - | - | ||
| 1081 H(Similar 2) | Dinar Dirham | Dynasty: Sulayhid | - | - | - | - | ||
| 1139 H | Dinar Dirham | Dynasty: Zuray'id | - | - | - | - | ||
| 1363 H | Dinar Dirham | Dynasty: Bursuqid | - | - | - | - | ||
2 | ‘Akka | Unknown(Similar 41) | Dinar Other Fils Dirham | Dynasty: Umayyed Caliphate | - | - | - | - |
| 427 H(Similar 5) | Dinar Other Fils Dirham | Dynasty: Fatimid | - | - | - | - | ||
| 463 H | Dinar Other Fils Dirham | Dynasty: Fatimid | - | - | - | - | ||
| 464 H(Similar 1) | Dinar Other Fils Dirham | Dynasty: Fatimid | - | - | - | - | ||
| 473 H | Dinar Other Fils Dirham | Dynasty: Fatimid | - | - | - | - | ||
| 485 H | Dinar Other Fils Dirham | Dynasty: Fatimid | - | - | - | - | ||
| 487 H(Similar 9) | Dinar Other Fils Dirham | Dynasty: Fatimid | - | - | - | - | ||
| 488 H | Dinar Other Fils Dirham | Dynasty: Fatimid | - | - | - | - | ||
| 710 H | Dinar Other Fils Dirham | - | - | - | - | |||
3 | ‘Askar Mukram | Unknown(Similar 5) | Dirham Dinar | Ruler: Muhammad II (al-Mahdi) Ruler: Malikshah III | - | - | - | |
| 299 H(Similar 3) | Dirham Dinar | Dynasty: Abbasid Caliphate Ruler: Al-Muqtadir | Label: Abbasid dirham | - | Thuwadi:1334 | |||
| 390 H | Dirham Dinar | Dynasty: Buwayhid (Buyid) | - | - | - | |||
| 548 H(Similar 2) | Dirham Dinar | Dynasty: Great Seljuq | - | - | - | |||
4 | ‘Asqalan | Unknown(Similar 28) | Dinar Fils Other | Dynasty: Umayyed Caliphate Dynasty: Abbasid Caliphate | - | - | - | - |
| 495 H | Dinar Fils Other | Dynasty: Fatimid | - | - | - | - | ||
| 505 H | Dinar Fils Other | Dynasty: Fatimid | - | - | - | - | ||
5 | ‘Athar | 317 H | Dinar | Dynasty: Abbasid Caliphate Ruler: Al-Muqtadir | - | - | - | - |
| 319 H(Similar 2) | Dinar | Dynasty: Abbasid Caliphate Ruler: Al-Muqtadir | - | - | - | - | ||
| 338 H | Dinar | Dynasty: Abbasid Caliphate Ruler: Al-Muti' | - | - | - | - | ||
| 339 H | Dinar | Dynasty: Abbasid Caliphate Ruler: Al-Muti' | - | - | - | - | ||
| 341 H | Dinar | Dynasty: Abbasid Caliphate Ruler: Al-Muti' | - | - | - | - | ||
| 343 H | Dinar | Dynasty: Abbasid Caliphate Ruler: Al-Muti' | - | - | - | - | ||
| 348 H | Dinar | Dynasty: Abbasid Caliphate Ruler: Al-Muti' | - | - | - | - | ||
| 371 H | Dinar | Dynasty: Abbasid Caliphate Ruler: 1st Hisham II (al-Mu’ayyad) | - | - | - | - | ||
6 | ‘Irqa | Unknown(Similar 2) | Fils Dinar Other | Dynasty: Abbasid Caliphate | - | - | - | |
| 130 H(Similar 6) | Fils Dinar Other | Dynasty: Abbasid Revolution Ruler: Marwan II | - | - | - | |||
| 199 H | Fils Dinar Other | Dynasty: Abbasid Caliphate Ruler: Al-Ma'mun | - | Fame: Dhu’l-Ri’asatayn | - | - | ||
7 | Abarqubadh | 79 H | Dirham | Dynasty: Umayyed Caliphate Ruler: 'Abd al-Malik ibn Marwan | Label: Umayad dirham | - | klat:15 | |
| 80 H(Similar 4) | Dirham | Dynasty: Umayyed Caliphate Ruler: 'Abd al-Malik ibn Marwan | Label: Umayad dirham | - | klat:16 | |||
| 81 H(Similar 1) | Dirham | Dynasty: Umayyed Caliphate Ruler: 'Abd al-Malik ibn Marwan | Label: Umayad dirham | - | klat:17 | |||
| 82 H(Similar 1) | Dirham | Dynasty: Umayyed Caliphate | - | klat:18 | ||||
| 83 H(Similar 1) | Dirham | Dynasty: Umayyed Caliphate Ruler: 'Abd al-Malik ibn Marwan | Label: Umayad dirham | - | klat:19 | |||
| 94 H(Similar 3) | Dirham | Dynasty: Umayyed Caliphate Ruler: Al-Walid I | Label: Umayad dirham | - | - | - | ||
| 96 H(Similar 1) | Dirham | Dynasty: Umayyed Caliphate Ruler: Al-Walid I | Label: Umayad dirham | - | klat:21 | |||
| 97 H | Dirham | Dynasty: Umayyed Caliphate Ruler: Sulayman ibn 'Abd al-Malik | Label: Umayad dirham | - | klat:22 | |||
8 | Abarquh | 709 H | Other Dirham | Dynasty: Hulaguid (Ilkhans) | - | - | - | - |
| 885 H | Other Dirham | - | - | - | - | |||
| 1284 H | Other Dirham | Dynasty: Hulaguid (Ilkhans) | - | - | - | - | ||
| 1405 H | Other Dirham | Dynasty: Mogul (Timurid) | - | - | - | - | ||
9 | Abarshahr | 54 H | Dirham | Ruler: Mu'awiyah I | - | - | ||
| 67 H(Similar 1) | Dirham | Ruler: 'Abd al-Malik ibn Marwan | - | - | ||||
| 68 H | Dirham | Ruler: 'Abd al-Malik ibn Marwan | - | - | ||||
| 69 H | Dirham | Ruler: 'Abd al-Malik ibn Marwan | - | - | ||||
| 79 H | Dirham | Dynasty: Umayyed Caliphate Ruler: 'Abd al-Malik ibn Marwan | Label: Umayad dirham | klat:2 | ||||
| 80 H(Similar 2) | Dirham | Dynasty: Umayyed Caliphate Ruler: 'Abd al-Malik ibn Marwan | Label: Umayad dirham | klat:3 | ||||
| 81 H(Similar 1) | Dirham | Dynasty: Umayyed Caliphate Ruler: 'Abd al-Malik ibn Marwan | Label: Umayad dirham | - | - | |||
| 82 H | Dirham | Dynasty: Umayyed Caliphate Ruler: 'Abd al-Malik ibn Marwan | Label: Umayad dirham | - | - | |||
| 90 H(Similar 7) | Dirham | Dynasty: Umayyed Caliphate Ruler: Al-Walid I | Label: Umayad dirham | klat:4a klat:4b | ||||
| 91 H(Similar 2) | Dirham | Dynasty: Umayyed Caliphate Ruler: Al-Walid I | Label: Umayad dirham | klat:5a klat:5b | ||||
| 92 H(Similar 12) | Dirham | Dynasty: Umayyed Caliphate Ruler: Al-Walid I | Label: Umayad dirham | klat:6b klat:6a | ||||
| 93 H(Similar 8) | Dirham | Dynasty: Umayyed Caliphate Ruler: Al-Walid I | Label: Umayad dirham | klat:7c klat:7b klat:7a | ||||
| 94 H(Similar 1) | Dirham | Dynasty: Umayyed Caliphate Ruler: Al-Walid I | Label: Umayad dirham | klat:8a klat:8b | ||||
| 95 H(Similar 14) | Dirham | Dynasty: Umayyed Caliphate Ruler: Al-Walid I | Label: Umayad dirham | klat:9b klat:9a | ||||
| 96 H(Similar 3) | Dirham | Dynasty: Umayyed Caliphate Ruler: Al-Walid I | Label: Umayad dirham | klat:10a klat:10b | ||||
| 97 H(Similar 1) | Dirham | Dynasty: Umayyed Caliphate Ruler: Sulayman ibn 'Abd al-Malik | Label: Umayad dirham | klat:11 | ||||
| 192 H(Similar 18) | Dirham | Dynasty: Abbasid Caliphate Ruler: Al-Rashid | Label: Abbasid dirham | Thuwadi:471 | ||||
| 193 H(Similar 1) | Dirham | Dynasty: Abbasid Caliphate | Label: Abbasid dirham | Fame: Nasr | Thuwadi:485 | |||
| 206 H(Similar 1) | Dirham | Dynasty: Abbasid Caliphate Ruler: Al-Ma'mun | Label: Abbasid dirham | - | - | |||
10 | Abhar | 496 H | Dynasty: Great Seljuq Ruler: Barkiyaruq (b. Malikshah) | - | - | - | - | |
11 | Adana | 193 H | Fils Dirham | Dynasty: Abbasid Caliphate Ruler: Al-Amin | - | - | - | |
| 273 H | Fils Dirham | Dynasty: Abbasid Caliphate Ruler: Al-Mu'tamid | Label: Abbasid dirham | - | - | - | ||
12 | Adhana | Unknown | Dynasty: Abbasid Caliphate | - | - | - | - | |
13 | Adharbayjan | Unknown(Similar 3) | Other Dirham Fils Dinar | - | - | |||
| 65 H | Other Dirham Fils Dinar | - | - | |||||
| 78 H(Similar 1) | Other Dirham Fils Dinar | Dynasty: Umayyed Caliphate Ruler: 'Abd al-Malik ibn Marwan | klat:23a klat:23b | |||||
| 82 H | Other Dirham Fils Dinar | Dynasty: Umayyed Caliphate | - | - | ||||
| 105 H(Similar 36) | Other Dirham Fils Dinar | Dynasty: Umayyed Caliphate Ruler: Hisham ibn 'Abd al-Malik Ruler: Yazid II | Label: Umayad dirham | klat:24a2 klat:24a1 klat:24b | ||||
| 106 H(Similar 15) | Other Dirham Fils Dinar | Dynasty: Umayyed Caliphate Ruler: Hisham ibn 'Abd al-Malik Ruler: Hisham (b. 'Abd al-Malik) | Label: Umayad dirham | klat:25a klat:25b | ||||
| 143 H | Other Dirham Fils Dinar | Dynasty: Abbasid Caliphate | - | - | ||||
| 144 H | Other Dirham Fils Dinar | Dynasty: Abbasid Caliphate | - | - | ||||
| 145 H | Other Dirham Fils Dinar | Dynasty: Abbasid Caliphate | - | - | ||||
| 148 H | Other Dirham Fils Dinar | Dynasty: Abbasid Caliphate | - | - | ||||
| 152 H | Other Dirham Fils Dinar | Dynasty: Abbasid Caliphate | - | - | ||||
| 153 H | Other Dirham Fils Dinar | Dynasty: Abbasid Caliphate | - | - | ||||
| 155 H | Other Dirham Fils Dinar | Dynasty: Abbasid Caliphate | - | - | ||||
| 156 H | Other Dirham Fils Dinar | Dynasty: Abbasid Caliphate | - | - | ||||
| 158 H(Similar 4) | Other Dirham Fils Dinar | Dynasty: Abbasid Caliphate | - | - | ||||
| 161 H | Other Dirham Fils Dinar | Dynasty: Abbasid Caliphate | - | - | ||||
| 162 H | Other Dirham Fils Dinar | Dynasty: Abbasid Caliphate | - | - | ||||
| 165 H | Other Dirham Fils Dinar | Dynasty: Abbasid Caliphate | - | - | ||||
| 166 H(Similar 3) | Other Dirham Fils Dinar | Dynasty: Abbasid Caliphate Ruler: Al-Mahdi | Thuwadi:172 | |||||
| 167 H(Similar 3) | Other Dirham Fils Dinar | Dynasty: Abbasid Caliphate Ruler: Al-Mahdi | Label: Abbasid dirham | - | - | |||
| 168 H(Similar 4) | Other Dirham Fils Dinar | Dynasty: Abbasid Caliphate Ruler: Al-Mahdi | Label: Abbasid dirham | Thuwadi:204 | ||||
| 169 H(Similar 9) | Other Dirham Fils Dinar | Dynasty: Abbasid Caliphate | Label: Abbasid dirham | Thuwadi:213 | ||||
| 178 H | Other Dirham Fils Dinar | Dynasty: Abbasid Caliphate | - | - | ||||
| 182 H | Other Dirham Fils Dinar | Dynasty: Abbasid Caliphate | - | - | ||||
| 204 H | Other Dirham Fils Dinar | Dynasty: Abbasid Caliphate | - | - | ||||
| 217 H | Other Dirham Fils Dinar | Dynasty: Abbasid Caliphate | - | - | ||||
| 256 H(Similar 1) | Other Dirham Fils Dinar | Dynasty: Abbasid Caliphate Ruler: Al-Mu'tamid | - | - | ||||
| 258 H | Other Dirham Fils Dinar | Dynasty: Abbasid Caliphate Ruler: Al-Mu'tamid | Fame: - | - | - | |||
| 272 H | Other Dirham Fils Dinar | Dynasty: Abbasid Caliphate Ruler: Al-Mu'tamid | - | - | ||||
| 298 H | Other Dirham Fils Dinar | Dynasty: Sajid | - | - | ||||
| 317 H | Other Dirham Fils Dinar | Dynasty: Sajid | - | - | ||||
| 323 H | Other Dirham Fils Dinar | Dynasty: Sajid | - | - | ||||
14 | adhra’at | Unknown | Fils | Dynasty: Umayyed Caliphate | - | - | - | - |
15 | Adri'at | Unknown | Fils | - | - | - | - | |
16 | Africa | 97 H | Other Dinar | Dynasty: Arab-Byzantine | - | - | - | - |
| 98 H | Other Dinar | Dynasty: ARAB-SASANIAN | - | - | - | - | ||
17 | AHM | Unknown(Similar 18) | Dirham Dinar Other | - | - | - | - | |
| 37 H | Dirham Dinar Other | Dynasty: ARAB-SASANIAN | - | - | - | - | ||
| 53 H | Dirham Dinar Other | Dynasty: ARAB-SASANIAN Ruler: - | - | - | - | - | ||
| 80 H(Similar 2) | Dirham Dinar Other | Dynasty: Umayyed Caliphate | - | - | - | - | ||
| 90 H | Dirham Dinar Other | Dynasty: Umayyed Caliphate Ruler: Al-Walid I | - | - | - | - | ||
| 91 H(Similar 2) | Dirham Dinar Other | Dynasty: Umayyed Caliphate Ruler: Al-Walid I | - | - | - | - | ||
| 96 H | Dirham Dinar Other | Dynasty: Umayyed Caliphate Ruler: Al-Walid I | - | - | - | - | ||
| 129 H | Dirham Dinar Other | Dynasty: Abbasid Revolution Ruler: - | - | - | - | - | ||
| 180 H | Dirham Dinar Other | Dynasty: Abbasid Caliphate | - | - | - | - | ||
| 274 H(Similar 1) | Dirham Dinar Other | Dynasty: Dulafid | - | - | - | - | ||
| 275 H | Dirham Dinar Other | Dynasty: Dulafid | - | - | - | - | ||
| 283 H | Dirham Dinar Other | Dynasty: Abbasid Caliphate Ruler: Al-Mu'tadid | - | - | - | - | ||
| 291 H(Similar 1) | Dirham Dinar Other | Dynasty: Abbasid Caliphate Ruler: Al-Muktafi | - | - | - | - | ||
| 293 H | Dirham Dinar Other | Dynasty: Abbasid Caliphate Ruler: Al-Muktafi | - | - | - | - | ||
| 294 H | Dirham Dinar Other | Dynasty: Abbasid Caliphate Ruler: Al-Muktafi | - | - | - | - | ||
| 295 H(Similar 1) | Dirham Dinar Other | Dynasty: Abbasid Caliphate Ruler: Al-Muqtadir | - | - | - | - | ||
| 301 H | Dirham Dinar Other | Dynasty: Samanid | - | - | - | - | ||
| 312 H | Dirham Dinar Other | Dynasty: Abbasid Caliphate Ruler: Al-Muqtadir | - | - | - | - | ||
| 313 H(Similar 2) | Dirham Dinar Other | Dynasty: Abbasid Caliphate Ruler: Al-Muqtadir | - | - | - | - | ||
| 317 H(Similar 6) | Dirham Dinar Other | Dynasty: Abbasid Caliphate Ruler: Al-Muqtadir | - | - | - | - | ||
| 318 H(Similar 1) | Dirham Dinar Other | Dynasty: Abbasid Caliphate Ruler: Al-Muqtadir | - | - | - | - | ||
| 319 H | Dirham Dinar Other | Dynasty: Abbasid Caliphate Ruler: Al-Muqtadir | - | - | - | - | ||
| 320 H | Dirham Dinar Other | Dynasty: Abbasid Caliphate Ruler: Al-Qahir | - | - | - | - | ||
| 321 H(Similar 9) | Dirham Dinar Other | Dynasty: Abbasid Caliphate Ruler: Al-Qahir | - | - | - | - | ||
| 322 H(Similar 2) | Dirham Dinar Other | - | - | - | - | |||
| 326 H(Similar 1) | Dirham Dinar Other | Dynasty: Abbasid Caliphate Ruler: Al-Radi | - | - | - | - | ||
| 327 H | Dirham Dinar Other | Dynasty: Abbasid Caliphate Ruler: Al-Radi | - | - | - | - | ||
| 328 H(Similar 1) | Dirham Dinar Other | Dynasty: Abbasid Caliphate Ruler: Al-Radi | - | - | - | - | ||
| 340 H | Dirham Dinar Other | Dynasty: Buwayhid (Buyid) | - | - | - | - | ||
| 349 H | Dirham Dinar Other | Dynasty: Buwayhid (Buyid) | - | - | - | - | ||
| 400 H | Dirham Dinar Other | Dynasty: Buwayhid (Buyid) | - | - | - | - | ||
| 415 H | Dirham Dinar Other | Dynasty: Kakwayhid | - | - | - | - | ||
| 418 H | Dirham Dinar Other | Dynasty: Kakwayhid | - | - | - | - | ||
| 421 H(Similar 1) | Dirham Dinar Other | Dynasty: Kakwayhid | - | - | - | - | ||
| 423 H | Dirham Dinar Other | - | - | - | - | |||
| 428 H(Similar 2) | Dirham Dinar Other | Dynasty: Kakwayhid | - | - | - | - | ||
| 462 H | Dirham Dinar Other | Dynasty: Great Seljuq | - | - | - | - | ||
| 464 H | Dirham Dinar Other | Dynasty: Great Seljuq | - | - | - | - | ||
| 465 H | Dirham Dinar Other | Dynasty: Great Seljuq | - | - | - | - | ||
| 653 H | Dirham Dinar Other | - | - | - | - | |||
| 685 H | Dirham Dinar Other | Dynasty: Hulaguid (Ilkhans) | - | - | - | - | ||
| 686 H | Dirham Dinar Other | Dynasty: Hulaguid (Ilkhans) | - | - | - | - | ||
| 688 H(Similar 2) | Dirham Dinar Other | Dynasty: Hulaguid (Ilkhans) | - | - | - | - | ||
| 689 H | Dirham Dinar Other | Dynasty: Hulaguid (Ilkhans) | - | - | - | - | ||
| 694 H | Dirham Dinar Other | Dynasty: Hulaguid (Ilkhans) | - | - | - | - | ||
| 709 H | Dirham Dinar Other | Dynasty: Hulaguid (Ilkhans) | - | - | - | - | ||
| 716 H | Dirham Dinar Other | Dynasty: Proto-Qarakhanid | - | - | - | - | ||
| 719 H | Dirham Dinar Other | Dynasty: Hulaguid (Ilkhans) | - | - | - | - | ||
| 731 H | Dirham Dinar Other | Dynasty: Hulaguid (Ilkhans) | - | - | - | - | ||
| 739 H(Similar 2) | Dirham Dinar Other | Dynasty: Hulaguid (Ilkhans) | - | - | - | - | ||
| 740 H(Similar 2) | Dirham Dinar Other | Dynasty: Hulaguid (Ilkhans) | - | - | - | - | ||
| 741 H(Similar 1) | Dirham Dinar Other | Dynasty: Hulaguid (Ilkhans) | - | - | - | - | ||
| 743 H | Dirham Dinar Other | Dynasty: Hulaguid (Ilkhans) | - | - | - | - | ||
| 745 H | Dirham Dinar Other | Dynasty: Hulaguid (Ilkhans) | - | - | - | - | ||
| 938 H | Dirham Dinar Other | Dynasty: Safavid | - | - | - | - | ||
| 986 H(Similar 1) | Dirham Dinar Other | Dynasty: Safavid | - | - | - | - | ||
| 1043 H | Dirham Dinar Other | Dynasty: Great Seljuq | - | - | - | - | ||
| 1093 H | Dirham Dinar Other | Dynasty: Great Seljuq | - | - | - | - | ||
| 1265 H(Similar 1) | Dirham Dinar Other | Dynasty: Hulaguid (Ilkhans) | - | - | - | - | ||
| 1284 H | Dirham Dinar Other | Dynasty: Hulaguid (Ilkhans) | - | - | - | - | ||
| 1295 H | Dirham Dinar Other | Dynasty: Hulaguid (Ilkhans) | - | - | - | - | ||
| 1304 H | Dirham Dinar Other | Dynasty: Hulaguid (Ilkhans) | - | - | - | - | ||
| 1336 H(Similar 1) | Dirham Dinar Other | Dynasty: Hulaguid (Ilkhans) | - | - | - | - | ||
| 1524 H | Dirham Dinar Other | Dynasty: Safavid | - | - | - | - | ||
| 1588 H | Dirham Dinar Other | Dynasty: Safavid | - | - | - | - | ||
| 1629 H(Similar 1) | Dirham Dinar Other | Dynasty: Safavid | - | - | - | - | ||
| 1797 H(Similar 2) | Dirham Dinar Other | Dynasty: Qajar | - | - | - | - | ||
| 1848 H(Similar 2) | Dirham Dinar Other | Dynasty: Qajar | - | - | - | - | ||
18 | Ahwaz | Unknown(Similar 2) | Dirham Other | Dynasty: ARAB-SASANIAN | - | - | - | - |
| 34 H | Dirham Other | Dynasty: ARAB-SASANIAN | - | - | - | - | ||
| 653 H | Dirham Other | - | - | - | - | |||
19 | Akhsikath | 250 H | Other Fils Dirham | Dynasty: Samanid | - | - | - | - |
| 267 H | Other Fils Dirham | Dynasty: Samanid | - | - | - | - | ||
| 269 H(Similar 2) | Other Fils Dirham | Dynasty: Samanid | - | - | - | - | ||
| 270 H | Other Fils Dirham | Dynasty: Samanid | - | - | - | - | ||
| 277 H | Other Fils Dirham | Dynasty: Samanid | - | - | - | - | ||
| 284 H | Other Fils Dirham | Dynasty: Samanid | - | - | - | - | ||
| 303 H | Other Fils Dirham | Dynasty: Samanid | - | - | - | - | ||
| 312 H | Other Fils Dirham | Dynasty: Samanid | - | - | - | - | ||
| 320 H(Similar 4) | Other Fils Dirham | Dynasty: Samanid | - | - | - | - | ||
| 355 H | Other Fils Dirham | Dynasty: Samanid Ruler: Mansur I (b. Nuh II) | - | - | - | - | ||
| 356 H | Other Fils Dirham | Dynasty: Samanid | - | - | - | - | ||
| 392 H | Other Fils Dirham | Dynasty: Proto-Qarakhanid | - | - | - | - | ||
| 395 H | Other Fils Dirham | Dynasty: Proto-Qarakhanid | - | - | - | - | ||
| 407 H(Similar 3) | Other Fils Dirham | Dynasty: Proto-Qarakhanid | - | - | - | - | ||
| 410 H | Other Fils Dirham | Dynasty: Proto-Qarakhanid | - | - | - | - | ||
| 426 H | Other Fils Dirham | Dynasty: Proto-Qarakhanid | - | - | - | - | ||
| 430 H | Other Fils Dirham | Dynasty: Proto-Qarakhanid | - | - | - | - | ||
| 455 H | Other Fils Dirham | Dynasty: Proto-Qarakhanid | - | - | - | - | ||
| 810 H | Other Fils Dirham | Dynasty: Tahirid | - | - | - | - | ||
| 819 H | Other Fils Dirham | Dynasty: Samanid | - | - | - | - | ||
| 961 H | Other Fils Dirham | Dynasty: Samanid | - | - | - | - | ||
20 | AKWLA | 73 H | Dirham | Dynasty: ARAB-SASANIAN Ruler: - | - | - | - | - |
| 74 H | Dirham | Dynasty: ARAB-SASANIAN Ruler: - | - | - | - | - | ||
21 | AKWLA (Aqola) | Unknown | Dirham | - | - | |||
| 62 H(Similar 2) | Dirham | Ruler: Yazid I | - | - | ||||
| 73 H(Similar 1) | Dirham | Dynasty: ARAB-SASANIAN Ruler: 'Abd al-Malik ibn Marwan | Label: - | - | - | |||
| 74 H | Dirham | Dynasty: ARAB-SASANIAN Ruler: 'Abd al-Malik ibn Marwan | Label: - | - | - | |||
| 79 H | Dirham | Dynasty: ARAB-SASANIAN Ruler: 'Abd al-Malik ibn Marwan | Label: - | - | - | |||
22 | Al Khatal | 142 H | Fils | Dynasty: Abbasid Caliphate Ruler: Al-Mansur | - | - | - | - |
23 | Al turmaz | 177 H | Fils | Dynasty: Abbasid Caliphate Ruler: Al-Rashid | - | - | - | - |
24 | al-’Abbasiya | Unknown(Similar 1) | Dirham Fils | Dynasty: Abbasid Caliphate | - | - | - | |
| 17 H | Dirham Fils | - | - | - | ||||
| 132 H | Dirham Fils | Dynasty: Abbasid Revolution | - | - | - | |||
| 136 H | Dirham Fils | Dynasty: Abbasid Caliphate Ruler: Al-Mansur | - | - | - | |||
| 149 H(Similar 4) | Dirham Fils | Dynasty: Abbasid Caliphate Ruler: Al-Mansur | Label: Abbasid dirham | - | - | - | ||
| 150 H(Similar 6) | Dirham Fils | Dynasty: Abbasid Caliphate Ruler: Al-Mansur | Label: Abbasid dirham | - | Thuwadi:92 | |||
| 151 H(Similar 7) | Dirham Fils | Dynasty: Abbasid Caliphate Ruler: Al-Mansur | Label: Abbasid dirham | - | Thuwadi:99 | |||
| 152 H(Similar 7) | Dirham Fils | Dynasty: Abbasid Caliphate Ruler: Al-Mansur | Label: Abbasid dirham | - | Thuwadi:105 | |||
