
415 – 579 AH
The most common mint for Seljuq fine gold is Nishapur, but coins of al-Ahwaz, Madinat al-Salam, Hamadan, al-Rayy and Isfahan are also relatively common, at least for some periods. For the pale gold issues, the principal mints are Marw, Balkh, and Herat. In all, some sixty mints struck fine or pale gold dinars, most very occasionally, in some cases known only for a single year.
| Name | Period | Coins | |
|---|---|---|---|
| Yabghu Musa b. Saljuq | 415 – 420 | 0 | |
| 429 – 430 | 0 | ||
| 429 – 455 | 0 | ||
| 431 – 452 | 0 | ||
| 434 – 441 | 0 | ||
| 434 – 448 | 0 | ||
| 440 – 465 | 0 | ||
| 450 – 455 | 0 | ||
| 454 – 477 | 0 | ||
| 455 – 455 | 0 | ||
| 455 – 465 | 0 | ||
| 458 – 465 | 0 | ||
| 458 – 467 | 0 | ||
| 465 – 475 | 0 | ||
| 465 – 485 | 0 | ||
| 467 – 477 | 0 | ||
| 477 – 490 | 0 | ||
| 480 – 484 | 0 | ||
| 485 – 487 | 0 | ||
| 486 – 490 | 0 |
No related research papers yet.
No related books yet.
No related articles yet.
Showing 0–0 of 0
No coins match your filters.