
624 – 869 AH
Most Golden Horde silver coinage is based on a mithqal weight of about 4.68g. The standard denomination for most of the first three periods, starting under Mangu Timur, was ⅓ mithqal (1.56g, = 8/24 mithqal or 8 nokhod) for issues of the central area, with various other weights, higher or lower, in outlying regions, such as the Crimea, Azaq or Khwarizm. After about 766, the ⅓ mithqal standard was abandoned everywhere, with a periodic weight reduction of the basic dirham thereafter.
| Name | Period | Coins | |
|---|---|---|---|
| Batu | 624 – 654 | 0 | |
| 640 – 699 | 0 | ||
| 650 – 650 | 0 | ||
| 655 – 665 | 0 | ||
| 655 – 674 | 0 | ||
| 665 – 679 | 0 | ||
| 670 – 710 | 0 | ||
| 679 – 686 | 0 | ||
| 686 – 690 | 0 | ||
| 690 – 712 | 0 | ||
| 712 – 742 | 0 | ||
| 742 – 758 | 0 | ||
| 758 – 761 | 0 | ||
| 760 – 761 | 0 | ||
| 760 | 0 | ||
| 761 – 762 | 0 | ||
| 762 – 762 | 0 | ||
| 762 – 762 | 0 | ||
| 762 – 763 | 0 | ||
| 762 – 764 | 0 |
No related research papers yet.
No related books yet.
No related articles yet.
Showing 0–0 of 0
No coins match your filters.