
322 – 454 AH
The Buwayhids struck coins at more than 60 mints, many of which are quite rare. For silver coins, the most common are as follows: Madinat al-Salam and al-Basra in Iraq (Wasit and al-Kufa are somewhat rare); Hamadan and Mah al-Kufa in western Iran (al-Dinawar is rather common in the 370s only); Suq al-Ahwaz, Tustar min al-Ahwaz, al-Ahwaz and Ramhurmuz in Khuzestan; Arrajan, Jannaba, Shiraz, Siraf, Fasa and Kard-Fanakhusra (a royal residence founded by ‘Adud al-Dawla) in Fars; Bardasir and Jiruft in Kirman; Isbahan, Qazwin and al-Muhammadiya in central Iran; Amul and Jurjan in Tabaristan.
| Name | Period | Coins | |
|---|---|---|---|
| 322 – 334 | 0 | ||
| 328 – 334 | 0 | ||
| 330 – 331 | 0 | ||
| 334 – 338 | 0 | ||
| 334 – 356 | 0 | ||
| 335 – 366 | 0 | ||
| 338 – 341 | 0 | ||
| 341 – 372 | 0 | ||
| 356 – 367 | 0 | ||
| 356 – 373 | 0 | ||
| 356 – 373 | 0 | ||
| 359 – 369 | 0 | ||
| 362 – 372 | 0 | ||
| 365 – 365 | 0 | ||
| 367 – 372 | 0 | ||
| 372 – 373 | 0 | ||
| 372 – 376 | 0 | ||
| 373 – 375 | 0 | ||
| 373 – 375 | 0 | ||
| 373 – 379 | 0 |
No related research papers yet.
No related books yet.
No related articles yet.
Showing 0–0 of 0
No coins match your filters.